| Model | IYP-172KWh+120KW | 
| Fast charging power | 120KW (dual guns) | 
| Maximum DC power | 60KW | 
| Maximum AC power | 30KW | 
| Maximum photovoltaic power | 60KW | 
| Communication method | RS485/WiFi/4G | 
| Size | 1800*1650*1050mm | 
| Weight | 1550kg (about) | 
Integrated energy storage/photovoltaic/charging modules, supporting DC/AC/PV power replenishment, DC coupling system
Online inquiry >>| Model | IYP-40KWh+40KW | 
| Fast charging power | 40KW | 
| Maximum DC charging power | 20KW | 
| Maximum AC charging power | 10KW | 
| Maximum photovoltaic charging power | 20KW | 
| Communication method | RS485/WiFi/4G | 
| Size | 750*1180*1170mm | 
| Weight | 400kg (about) | 
Integrated energy storage/photovoltaic/charging modules, supporting DC/AC/PV charging
Online inquiry >>| Product Model | 8KH3-A1 | 
| Battery Voltage | 140-700VDC | 
| Rated Power | 8000VA | 
| AC Voltage | 400/380VAC | 
| AC Frequency | 50Hz /60Hz | 
| Max. Photovoltaic Power | 12KW | 
| Max. Discharge Current | 1000VDC | 
| Protection Class | IP65 | 
| Size | 548*444*184mm | 
| Weight | 72kg (about) | 
Three-phase inverter Inverter-8KH3-A1
Online inquiry >>| Product model | 5KH1-A1 | 
| Battery Voltage | 48VDC | 
| Rated Power | 5500VA | 
| AC Voltage | 230VAC | 
| AC Frequency | 50Hz /60Hz | 
| Max.Photovoltaic Power | 7KW | 
| Max.Photovoltaic Voltage | 500VDC | 
| Protection Class | IP65 | 
| Size | 580*350*230mm | 
| Weight | 23.5kg (about) | 
Hybrid Grid Energy Storage Inverter
Online inquiry >>| Product Model | 5KH1-A1 | 
| Battery Voltage | 48VDC | 
| Rated Power | 5000VA | 
| AC Voltage | 230VAC | 
| AC Frequency | 50Hz /60Hz | 
| Max.Photovoltaic Power | 7.5KW | 
| Max.Photovoltaic Voltage | 500VDC | 
| Protection Class | IP65 | 
| Size | 430*220*710mm | 
| Weight | 41kg (about) | 
Hybrid Grid Inverter-5KH1-A1
Online inquiry >>| Product Model | Off-grid inverter-3KH1-A1 | 
| Battery Voltage | 24VDC | 
| Rated Power | 3000VA | 
| AC Voltage | 230VAC±5% | 
| AC Frequency | 50Hz /60Hz | 
| Max.Photovoltaic Power | 3KW | 
| Max.Photovoltaic Voltage | 500VDC | 
| Protection Class | IP65 | 
| Size | 430*220*710mm | 
| Weight | 9kg(about) | 
Off-Grid Inverter-3KF1-A1
Online inquiry >>| Product Model | 5KH1-A1 | 
| Battery Voltage | 48VDC | 
| Rated Power | 5000VA | 
| AC Frequency | 50Hz /60Hz | 
| Max.Photovoltaic Power | 5KW | 
| Max.Photovoltaic Voltage | 450VDC | 
| Protection Class | IP21 | 
| Size | 335*125*480mm | 
| Weight | 12kg (about) | 
Off-Grid Inverter-5KF1-A1
Online inquiry >>
Copyright © 2016 Dongguan Aiyang Power New Energy Co., Ltd. All rights reserved 粤ICP备15022706号-1